<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Paul Galvin&#039;s SharePoint Space</title>
	<atom:link href="http://www.mstechblogs.com/paul/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mstechblogs.com/paul</link>
	<description></description>
	<lastBuildDate>Mon, 21 Nov 2011 14:13:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on My Workflow Book is Available to Purchase by Paul Galvin</title>
		<link>http://www.mstechblogs.com/paul/my-workflow-book-is-available-to-purchase#comment-31898</link>
		<dc:creator>Paul Galvin</dc:creator>
		<pubDate>Mon, 21 Nov 2011 14:13:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.mstechblogs.com/paul/my-workflow-book-is-available-to-purchase#comment-31898</guid>
		<description>Hi, the book doesn&#039;t cover WF4 at all.

In the course of me writing and describing it to editors through to the various people that that info passed to the marketing department, someone put &quot;WF4&quot; into the mix.  There is no WF4 in the book at all.  I have had limited success at getting the Amazon description changed and I&#039;m hopeful that will be fixed very soon, if it&#039;s not already fixed.

I don&#039;t know if I can fix it on Barnes and Noble, but I will try.</description>
		<content:encoded><![CDATA[<p>Hi, the book doesn&#8217;t cover WF4 at all.</p>
<p>In the course of me writing and describing it to editors through to the various people that that info passed to the marketing department, someone put &#8220;WF4&#8243; into the mix.  There is no WF4 in the book at all.  I have had limited success at getting the Amazon description changed and I&#8217;m hopeful that will be fixed very soon, if it&#8217;s not already fixed.</p>
<p>I don&#8217;t know if I can fix it on Barnes and Noble, but I will try.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Workflow Book is Available to Purchase by Guido</title>
		<link>http://www.mstechblogs.com/paul/my-workflow-book-is-available-to-purchase#comment-31886</link>
		<dc:creator>Guido</dc:creator>
		<pubDate>Mon, 21 Nov 2011 12:14:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.mstechblogs.com/paul/my-workflow-book-is-available-to-purchase#comment-31886</guid>
		<description>Contratuliations to your book, i&#039;m sure it will be worth reading it. Does it (in any way) still cover the subject WF4 on SP2010?</description>
		<content:encoded><![CDATA[<p>Contratuliations to your book, i&#8217;m sure it will be worth reading it. Does it (in any way) still cover the subject WF4 on SP2010?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MOSS: Exception occurred. (Exception from HRESULT: 0&#215;80020009 (DISP_E_EXCEPTION)) by Chris Rogers</title>
		<link>http://www.mstechblogs.com/paul/moss-exception-occurred-exception-from-hresult-0x80020009-disp_e_exception#comment-29700</link>
		<dc:creator>Chris Rogers</dc:creator>
		<pubDate>Wed, 02 Nov 2011 23:35:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.mstechblogs.com/paul/?p=9706#comment-29700</guid>
		<description>Thought I would add here for posterity.. had the same error.  Just figured it out... it is the CAML query I was using.

&quot;{0}&quot;

(hint: type-&#039;Computed&#039;)

Finicky beast isn&#039;t it?</description>
		<content:encoded><![CDATA[<p>Thought I would add here for posterity.. had the same error.  Just figured it out&#8230; it is the CAML query I was using.</p>
<p>&#8220;{0}&#8221;</p>
<p>(hint: type-&#8217;Computed&#8217;)</p>
<p>Finicky beast isn&#8217;t it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on One Reason for: &#8220;Failed to extract the cab file in the solution&#8221; by Alex</title>
		<link>http://www.mstechblogs.com/paul/one-reason-for-failed-to-extract-the-cab-file-in-the-solution#comment-28700</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Thu, 20 Oct 2011 07:00:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.mstechblogs.com/paul/one-reason-for-failed-to-extract-the-cab-file-in-the-solution#comment-28700</guid>
		<description>Hi Paul,

Just wanted to say thanks for a handy post - I had accidentally renamed one of my files with two dots before the file extension - quick google and your post came up first :-)

Cheers

Alex</description>
		<content:encoded><![CDATA[<p>Hi Paul,</p>
<p>Just wanted to say thanks for a handy post &#8211; I had accidentally renamed one of my files with two dots before the file extension &#8211; quick google and your post came up first <img src='http://www.mstechblogs.com/paul/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Cheers</p>
<p>Alex</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MOSS: Exception occurred. (Exception from HRESULT: 0&#215;80020009 (DISP_E_EXCEPTION)) by Jeremy</title>
		<link>http://www.mstechblogs.com/paul/moss-exception-occurred-exception-from-hresult-0x80020009-disp_e_exception#comment-20728</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Thu, 16 Jun 2011 20:21:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.mstechblogs.com/paul/?p=9706#comment-20728</guid>
		<description>I blogged about this recently.  It may be what you experienced.  

http://jjclore.wordpress.com/2011/06/16/exception-occurred-exception-from-hresult-080020009-disp_e_exception/</description>
		<content:encoded><![CDATA[<p>I blogged about this recently.  It may be what you experienced.  </p>
<p><a href="http://jjclore.wordpress.com/2011/06/16/exception-occurred-exception-from-hresult-080020009-disp_e_exception/" rel="nofollow">http://jjclore.wordpress.com/2011/06/16/exception-occurred-exception-from-hresult-080020009-disp_e_exception/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Manually Edit SPD XOML File to Clean Up Variables by Anna</title>
		<link>http://www.mstechblogs.com/paul/manually-edit-spd-xoml-file-to-clean-up-variables#comment-18841</link>
		<dc:creator>Anna</dc:creator>
		<pubDate>Mon, 23 May 2011 16:50:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.mstechblogs.com/paul/manually-edit-spd-xoml-file-to-clean-up-variables#comment-18841</guid>
		<description>In many cases SharePoint is setup the way that developer desn&#039;t have permission to see the underlying URL structure and files. This way you can&#039;t see &quot;All Files&quot; item menu in SPD.

I found the work around using Export/Import to Viso 2010 menu itms. You don&#039;t have to have Visio 2010 installed. When you export workflow SPD creates &quot;wmi&quot; file which is actually zip file. You can extract the XOML file edit it, package it back to the WMI file and import it back to the SPD.

Enjoy.</description>
		<content:encoded><![CDATA[<p>In many cases SharePoint is setup the way that developer desn&#8217;t have permission to see the underlying URL structure and files. This way you can&#8217;t see &#8220;All Files&#8221; item menu in SPD.</p>
<p>I found the work around using Export/Import to Viso 2010 menu itms. You don&#8217;t have to have Visio 2010 installed. When you export workflow SPD creates &#8220;wmi&#8221; file which is actually zip file. You can extract the XOML file edit it, package it back to the WMI file and import it back to the SPD.</p>
<p>Enjoy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Create Bar Graphs in SharePoint by Paul Galvin</title>
		<link>http://www.mstechblogs.com/paul/create-bar-graphs-in-sharepoint#comment-18625</link>
		<dc:creator>Paul Galvin</dc:creator>
		<pubDate>Thu, 19 May 2011 22:37:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.mstechblogs.com/paul/?p=9763#comment-18625</guid>
		<description>You can do something useful with jQuery to accomplish this effect.  Email me at galvin.paul@gmail.com and I&#039;ll be happy to try and give a hand.</description>
		<content:encoded><![CDATA[<p>You can do something useful with jQuery to accomplish this effect.  Email me at <a href="mailto:galvin.paul@gmail.com">galvin.paul@gmail.com</a> and I&#8217;ll be happy to try and give a hand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Backup/Restore and Disabled Managed Metadata Column by Paulo Pellucci</title>
		<link>http://www.mstechblogs.com/paul/backuprestore-and-disabled-managed-metadata-column#comment-18521</link>
		<dc:creator>Paulo Pellucci</dc:creator>
		<pubDate>Wed, 18 May 2011 17:45:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.mstechblogs.com/paul/backuprestore-and-disabled-managed-metadata-column#comment-18521</guid>
		<description>This is a common scenario and it happened to me right now. Thanks for reminding me of updating the field. ;-)</description>
		<content:encoded><![CDATA[<p>This is a common scenario and it happened to me right now. Thanks for reminding me of updating the field. <img src='http://www.mstechblogs.com/paul/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Handy Reference: Default Results from KeywordQuery Search by One Cause for &#8220;The creator of this fault did not specify a Reason.&#8221; &#171; Paul Galvin&#039;s SharePoint Space</title>
		<link>http://www.mstechblogs.com/paul/handy-reference-default-results-from-keywordquery-search#comment-17895</link>
		<dc:creator>One Cause for &#8220;The creator of this fault did not specify a Reason.&#8221; &#171; Paul Galvin&#039;s SharePoint Space</dc:creator>
		<pubDate>Tue, 10 May 2011 10:01:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.mstechblogs.com/paul/handy-reference-default-results-from-keywordquery-search#comment-17895</guid>
		<description>[...] Handy Reference: Default Results from KeywordQuery Search [...]</description>
		<content:encoded><![CDATA[<p>[...] Handy Reference: Default Results from KeywordQuery Search [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Create Bar Graphs in SharePoint by Frank</title>
		<link>http://www.mstechblogs.com/paul/create-bar-graphs-in-sharepoint#comment-17173</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Wed, 27 Apr 2011 21:53:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.mstechblogs.com/paul/?p=9763#comment-17173</guid>
		<description>I have a &#039;Using Dashboards in SharePoint&#039; question. We are a military hospital using MOSS standard for our Intranet and would like to build a dashboard for our Command Group to see &#039;real time&#039; if possible. One of the main points is viewing the real-time current workload within the facility and literally watch it change up and down (may have to click &quot;refresh&quot;/F5). 

Thank you in advance,</description>
		<content:encoded><![CDATA[<p>I have a &#8216;Using Dashboards in SharePoint&#8217; question. We are a military hospital using MOSS standard for our Intranet and would like to build a dashboard for our Command Group to see &#8216;real time&#8217; if possible. One of the main points is viewing the real-time current workload within the facility and literally watch it change up and down (may have to click &#8220;refresh&#8221;/F5). </p>
<p>Thank you in advance,</p>
]]></content:encoded>
	</item>
</channel>
</rss>

