<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Microsoft SharePoint Products &#38; Technologies &#187; SharePoint 2010</title>
	<atom:link href="http://www.mstechblogs.com/sharepoint/tag/sharepoint-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mstechblogs.com/sharepoint/en/</link>
	<description></description>
	<lastbuilddate>Wed, 17 Aug 2011 15:43:16 +0000</lastbuilddate>
	<language>en</language>
	<sy:updateperiod>hourly</sy:updateperiod>
	<sy:updatefrequency>1</sy:updatefrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Learn to Leverage BI in SharePoint 2010 &#8211; Webinar</title>
		<link>http://www.mstechblogs.com/sharepoint/en/learn-to-leverage-bi-in-sharepoint-2010-webinar/</link>
		<comments>http://www.mstechblogs.com/sharepoint/en/learn-to-leverage-bi-in-sharepoint-2010-webinar/#comments</comments>
		<pubdate>Thu, 14 Jul 2011 19:24:05 +0000</pubdate>
		<dc:creator>Udayakumar Ethirajulu</dc:creator>
				<category><![CDATA[SharePoint 2010]]></category>
		<category><![CDATA[WebCast]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[SP2010]]></category>

		<guid ispermalink="false">http://www.mstechblogs.com/sharepoint/?p=1236-en</guid>
		<description><![CDATA[<p>Here is my upcoming webinar in SharePoint 2010 Business Intelligence.</p> <p>&#160;</p> <p style="text-align: center;">Time is Running Out! Register Today! </p> <p style="text-align: center;">Turn towards a robust Business Intelligence Solution to empower your Organization</p> As a technology leader, you know in this challenging economic environment, getting access to the right information at the right time [...]]]></description>
		<wfw:commentrss>http://www.mstechblogs.com/sharepoint/en/learn-to-leverage-bi-in-sharepoint-2010-webinar/feed/</wfw:commentrss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Service Pack1 for SharePoint 2010 Available</title>
		<link>http://www.mstechblogs.com/sharepoint/en/service-pack1-for-sharepoint-2010-available/</link>
		<comments>http://www.mstechblogs.com/sharepoint/en/service-pack1-for-sharepoint-2010-available/#comments</comments>
		<pubdate>Fri, 01 Jul 2011 14:12:31 +0000</pubdate>
		<dc:creator>Udayakumar Ethirajulu</dc:creator>
				<category><![CDATA[SharePoint 2010]]></category>
		<category><![CDATA[ServicePack]]></category>

		<guid ispermalink="false">http://www.mstechblogs.com/sharepoint/?p=1206-en</guid>
		<description><![CDATA[<p>  </p> <p>Microsoft Released the SP1 for SharePoint 2010 Products, Here is the links to download. </p> <p>1. Service Pack 1 for SharePoint Foundation 2010 </p> <p>2. Service Pack 1 for SharePoint Foundation 2010 Language Pack (if applicable) </p> <p>3. Service Pack 1 for SharePoint Server 2010 </p> <p>4. Service Pack 1 for SharePoint [...]]]></description>
		<wfw:commentrss>http://www.mstechblogs.com/sharepoint/en/service-pack1-for-sharepoint-2010-available/feed/</wfw:commentrss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Error while creating PowerPivot Library</title>
		<link>http://www.mstechblogs.com/sharepoint/en/error-while-creating-powerpivot-library/</link>
		<comments>http://www.mstechblogs.com/sharepoint/en/error-while-creating-powerpivot-library/#comments</comments>
		<pubdate>Tue, 10 May 2011 15:34:14 +0000</pubdate>
		<dc:creator>Udayakumar Ethirajulu</dc:creator>
				<category><![CDATA[SharePoint 2010]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[PowerPivot]]></category>

		<guid ispermalink="false">http://www.mstechblogs.com/sharepoint/?p=1273-en</guid>
		<description><![CDATA[<p>Error: </p> <p>Could not load type &#8216;Microsoft.AnalysisServices.SharePoint.Integration.ReportGalleryView&#8217;. </p> <p> </p> <p>Summary: </p> <p>Power Pivot Library has some special views such as gallery view, carousel view, etc. The default view for the library has the reference from the assembly &#8216;Microsoft.AnalysisServices.SharePoint.Integration.ReportGalleryView&#8217;, which is packaged in solution package &#8220;powerpivotwebapp.wsp&#8220;. </p> <p>Resolution: </p> <p>When PowerPivot addin deployed for [...]]]></description>
		<wfw:commentrss>http://www.mstechblogs.com/sharepoint/en/error-while-creating-powerpivot-library/feed/</wfw:commentrss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Turn on the Wizard for Score Card Designer</title>
		<link>http://www.mstechblogs.com/sharepoint/en/how-to-turn-on-the-wizard-for-score-card-designer/</link>
		<comments>http://www.mstechblogs.com/sharepoint/en/how-to-turn-on-the-wizard-for-score-card-designer/#comments</comments>
		<pubdate>Wed, 20 Apr 2011 16:10:47 +0000</pubdate>
		<dc:creator>Udayakumar Ethirajulu</dc:creator>
				<category><![CDATA[SharePoint 2010]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[ScoreCard]]></category>

		<guid ispermalink="false">http://www.mstechblogs.com/sharepoint/?p=1257-en</guid>
		<description><![CDATA[<p>How to Turn On/Off the Wizard for Score Card Designer </p> <p>To turn on the Wizard for Score Card in Dashboard designer, click on the Office Icon in top left corner </p> <p> </p> <p>  </p> <p>Click on the Designer Options button in the Menu. </p> <p> </p> ]]></description>
		<wfw:commentrss>http://www.mstechblogs.com/sharepoint/en/how-to-turn-on-the-wizard-for-score-card-designer/feed/</wfw:commentrss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Document ID in SharePoint 2010</title>
		<link>http://www.mstechblogs.com/sharepoint/en/document-id-in-sharepoint-2010/</link>
		<comments>http://www.mstechblogs.com/sharepoint/en/document-id-in-sharepoint-2010/#comments</comments>
		<pubdate>Mon, 21 Mar 2011 18:13:30 +0000</pubdate>
		<dc:creator>Udayakumar Ethirajulu</dc:creator>
				<category><![CDATA[SharePoint 2010]]></category>

		<guid ispermalink="false">http://www.mstechblogs.com/sharepoint/?p=1222-en</guid>
		<description><![CDATA[<p>Business problem </p> <p>    The sales person sending document to marketing team, meanwhile the sales team has done some content organization reshuffled the documents to subfolder and different document libraries. If someone tries to pullout the document using the URL, they wouldn&#8217;t be able to find it. </p> <p>  </p> <p>Overview of Document ID </p> [...]]]></description>
		<wfw:commentrss>http://www.mstechblogs.com/sharepoint/en/document-id-in-sharepoint-2010/feed/</wfw:commentrss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site Template ID in SharePoint 2010</title>
		<link>http://www.mstechblogs.com/sharepoint/en/site-template-id-in-sharepoint-2010/</link>
		<comments>http://www.mstechblogs.com/sharepoint/en/site-template-id-in-sharepoint-2010/#comments</comments>
		<pubdate>Sun, 13 Mar 2011 15:29:10 +0000</pubdate>
		<dc:creator>Udayakumar Ethirajulu</dc:creator>
				<category><![CDATA[SharePoint 2010]]></category>
		<category><![CDATA[PowerShell]]></category>

		<guid ispermalink="false">http://www.mstechblogs.com/sharepoint/?p=1230-en</guid>
		<description><![CDATA[<p>I was working on creating my new codeplex tool for Site Governance to automate the process of creating the site based on the request.</p> <p>The site will be provisioned programmatically using the object model in custom actions associated with SPD workflow. While building this action, I was trying to get the list of site [...]]]></description>
		<wfw:commentrss>http://www.mstechblogs.com/sharepoint/en/site-template-id-in-sharepoint-2010/feed/</wfw:commentrss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Data Connection Exceeded Maximum Limit Error in InfoPath 2010 Browser Form</title>
		<link>http://www.mstechblogs.com/sharepoint/en/data-connection-exceeded-maximum-limit-error-in-infopath-2010-browser-form/</link>
		<comments>http://www.mstechblogs.com/sharepoint/en/data-connection-exceeded-maximum-limit-error-in-infopath-2010-browser-form/#comments</comments>
		<pubdate>Sat, 12 Feb 2011 17:10:10 +0000</pubdate>
		<dc:creator>Udayakumar Ethirajulu</dc:creator>
				<category><![CDATA[Form Services]]></category>
		<category><![CDATA[SharePoint 2010]]></category>
		<category><![CDATA[InfoPath 2010]]></category>

		<guid ispermalink="false">http://www.mstechblogs.com/sharepoint/?p=1195-en</guid>
		<description><![CDATA[<p>Issue: </p> <p>When you try to get data from Data Connection for e.g. web service. You get the following error:</p> <p>&#8220;The amount of data that was returned by a data connection has exceeded the maximum limit that was configured by the server administrator. Form elements, such as drop-down lists may be blank.&#8221;</p> <p></p> <p>Cause: [...]]]></description>
		<wfw:commentrss>http://www.mstechblogs.com/sharepoint/en/data-connection-exceeded-maximum-limit-error-in-infopath-2010-browser-form/feed/</wfw:commentrss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>List all PowerShell Command-let’s in SharePoint 2010</title>
		<link>http://www.mstechblogs.com/sharepoint/en/list-all-powershell-command-let%e2%80%99s-in-sharepoint-2010/</link>
		<comments>http://www.mstechblogs.com/sharepoint/en/list-all-powershell-command-let%e2%80%99s-in-sharepoint-2010/#comments</comments>
		<pubdate>Thu, 02 Dec 2010 22:43:25 +0000</pubdate>
		<dc:creator>Udayakumar Ethirajulu</dc:creator>
				<category><![CDATA[SharePoint 2010]]></category>
		<category><![CDATA[Administration]]></category>
		<category><![CDATA[PowerShell]]></category>

		<guid ispermalink="false">http://www.mstechblogs.com/sharepoint/list-all-powershell-command-let%e2%80%99s-in-sharepoint-2010/-en</guid>
		<description><![CDATA[<p>This is the series of PowerShell Scripts in SharePoint 2010. Learn a cmdlet (command-let) a day. </p> <p>Cmdlet(Command-let) </p> <p>    Cmdlet&#8217;s are compiled commands installed with PowerShell. When you start &#8220;SharePoint 2010 Management PowerShell&#8221;, the console starts with pre-loaded cmdlets. </p> <p>Day 1: </p> Get-Command <p>    Get-Command cmdlet will return all commandlets registered with PowerShell. </p> [...]]]></description>
		<wfw:commentrss>http://www.mstechblogs.com/sharepoint/en/list-all-powershell-command-let%e2%80%99s-in-sharepoint-2010/feed/</wfw:commentrss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Restrict SharePoint Designer Access at Site Collection in SharePoint 2010</title>
		<link>http://www.mstechblogs.com/sharepoint/en/how-to-restrict-sharepoint-designer-access-at-site-collection-in-sharepoint-2010/</link>
		<comments>http://www.mstechblogs.com/sharepoint/en/how-to-restrict-sharepoint-designer-access-at-site-collection-in-sharepoint-2010/#comments</comments>
		<pubdate>Thu, 27 May 2010 15:03:30 +0000</pubdate>
		<dc:creator>Udayakumar Ethirajulu</dc:creator>
				<category><![CDATA[SharePoint 2010]]></category>
		<category><![CDATA[SharePoint Designer]]></category>
		<category><![CDATA[SharePoint Administration]]></category>
		<category><![CDATA[SharePoint Designer 2010]]></category>

		<guid ispermalink="false">http://www.mstechblogs.com/sharepoint/how-to-restrict-sharepoint-designer-access-at-site-collection-in-sharepoint-2010/-en</guid>
		<description><![CDATA[<p>The following Restrictions for SharePoint Designer usage can be applied to SharePoint 2010 Site. </p> Allow Site Owners and Designers to use SharePoint Designer in this Site Collection Allow Site Owners and Designers to Detach Pages from the Site Definition Allow Site Owners and Designers to Customize Master Pages and Page Layouts Allow Site [...]]]></description>
		<wfw:commentrss>http://www.mstechblogs.com/sharepoint/en/how-to-restrict-sharepoint-designer-access-at-site-collection-in-sharepoint-2010/feed/</wfw:commentrss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Certification Preparation Session: SharePoint Server 2010 (70-667 &amp; 70-668)</title>
		<link>http://www.mstechblogs.com/sharepoint/en/certification-preparation-session-sharepoint-server-2010-70-667-70-668/</link>
		<comments>http://www.mstechblogs.com/sharepoint/en/certification-preparation-session-sharepoint-server-2010-70-667-70-668/#comments</comments>
		<pubdate>Thu, 13 May 2010 16:08:21 +0000</pubdate>
		<dc:creator>Udayakumar Ethirajulu</dc:creator>
				<category><![CDATA[SharePoint 2010]]></category>
		<category><![CDATA[WebCast]]></category>
		<category><![CDATA[Certification]]></category>

		<guid ispermalink="false">http://www.mstechblogs.com/sharepoint/certification-preparation-session-sharepoint-server-2010-70-667-70-668/-en</guid>
		<description><![CDATA[<p>Microsoft Learning Team is conducting the Session 2 for Certification Preparation for SharePoint Server 70-667 &#38; 70-668. </p> <p>Register Here: https://msevents.microsoft.com/CUI/WebCastEventDetails.aspx?EventID=1032446073&#38;EventCategory=2&#38;culture=en-US&#38;CountryCode=US </p> ]]></description>
		<wfw:commentrss>http://www.mstechblogs.com/sharepoint/en/certification-preparation-session-sharepoint-server-2010-70-667-70-668/feed/</wfw:commentrss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

